
High Quality and High Efficiency Solar Panel Manufacturer






1.10-year warranty for material & craft :
2.25-year linear warranty :
3.Exceptional warranty commitment 25 years power warranty :
4.0.55% linear power attenuation :
1.10-year warranty for material & craft :
2.25-year linear warranty :
3.Exceptional warranty commitment 25 years power warranty :
4.0.55% linear power attenuation :
Vevsun Energy, located in Foshan, China, is a high-tech leader in green power solutions, specializing in solar and wind energy for over a decade. With a dedicated R&D team, advanced equipment, and automated production lines, we deliver high-quality OEM and ODM customization services globally.
Vevsun is a leading manufacturer of high-efficiency solar panels, dedicated to providing innovative and sustainable solar energy solutions for residential, commercial, and industrial applications. With a strong commitment to quality, performance, and environmental responsibility, we design and produce advanced photovoltaic (PV) modules that maximize energy output and durability.
Maximum Power | Pmax (W) | 550 |
Operating Voltage at Maximum Power | Vmp (V) | 41.95 |
Operating Current at Maximum Power | Imp (A) | 13.12 |
Open Circuit Voltage | Voc (V) | 49.8 |
Short Circuit Current | Isc (A) | 13.98 |
Module Efficiency | (%) | 21.5 |
Power Tolerance | (W) | 0~+5W |
* Standard test conditions (STC): air mass AM1.5, irradiance 1000W / m2, cell temperature 25 ℃. | ||
Electrical Parameter at NOCT | ||
Maximum Power | Pmax (W) | 410.7 |
Operating Voltage at Maximum Power | Vmp (V) | 39.06 |
Operating Current at Maximum Power | Imp (A) | 10.52 |
Open Circuit Voltage | Voc (V) | 46.69 |
Short Circuit Current | Isc (A) | 11.31 |
* Nominal Operating Cell Temperature (NOCT): irradiance 800W / m2, cell temperature 20℃, wind speed 1m/s. | ||
Material Data | ||
Cell Type | 182Monocrystalline | |
Number of Cells | 144pcs(6x24) | |
Module Dimension | 2279×1134×30mm | |
Weight | 27kg | |
Glass | 3.2mm high transmittance, anti-reflection coated tempered glass | |
Back Sheet | White | |
Frame | Anodized aluminum alloy | |
Junction Box | Protection degree IP68 | |
Cable | 4mm, 240mm long PV cable | |
Quantity of diodes | 3 | |
Wind Load/Snow Load | 2400pa/ 5400pa | |
Connector | Compatible MC4 connector | |
Temperature Characteristics | ||
Nominal Operating Temperature of Cell | 44±2℃ | |
Temperature Coefficient(Isc) | +0.06%/℃ | |
Temperature Coefficient (Voc) | -0.30%/℃ | |
Temperature Coefficient (Pmax) | -0.39%/℃ | |
Limit Parameter | ||
Operating Temperature | -40~+85℃ | |
Maximum System Voltage | 1500V DC | |
Maximum Fuse Rated Current | 20A |
Product Details
It has advanced automated production lines and is equipped with high-precision equipment
Our professional R&D team is committed to technological innovation
Different assembly line for different type inverters
Each products will be aging and final testing to make sure the quality before shipment
Each inverter undergoes multiple quality inspections before leaving the factory
Our goods are sent to different countries of the world, welcome all the customers to inquire of our products