
Custom 12V200ah Lead Acid Battery Supplier






Positive Lead dioxide :
Electrolyte Sulfuric acid :
Separator fiberglass :
Container ABS(UL94-HB) / Flame Retardant ABS (UL94-V0) :
Negative Lead :
Terminal Copper :
Safety Valve EPDR :
Positive Lead dioxide :
Electrolyte Sulfuric acid :
Separator fiberglass :
Container ABS(UL94-HB) / Flame Retardant ABS (UL94-V0) :
Negative Lead :
Terminal Copper :
Safety Valve EPDR :
Vevsun Energy, located in Foshan, China, is a high-tech leader in green power solutions, specializing in solar and wind energy for over a decade. With a dedicated R&D team, advanced equipment, and automated production lines, we deliver high-quality OEM and ODM customization services globally.
General Series batteries are designed with AGM (Absorbent Glass Mat) technology, High-performance plates, and electrolyte to give extra power output for common power backup systems.
General Series Batteries are the general purpose batteries with 12 years of floating design life at 25℃, meet with IEC, BS, JIS, and Eurobat standards, UL(MH62092), and CE approved.
1. Fully sealed: with cover and pole double seal design to block leakage of electrolysis, the safe valve will also prevent outside oxygen and dust from entering the battery.
2. Free maintenance: with the performance of water reproduction and high sealed reaction efficiency, there is no need for any compensation for water during use.
3. Safety: without acid leaking, a reliable gas pressure venting system equipped with an anti-explosion device makes the battery safer during use.
4. Long cycle life: anti-erosion Pb-Ca multi-alloy, ABS plastic material, and high sealed reaction efficiency assure the battery service life.
5 .Temperature adaptability: the battery can be used safely during -25 ℃~50 ℃
Battery Model | Nominal Voltage | 12V | ||
Rated capacity (10Hour rate) | 200Ah | |||
Cells Per battery | XD200-12 | |||
Dimension | Length | Width | Height | Total Height |
522mm (20.55 inches) | 240mm (9.44 inches) | 221mm (8.70 inches) | 226mm (8.89 inches) | |
Approx Weight | 55.4kg(122.14lbs)±3% | |||
Capacity @25℃ (77°F) |
20 hour rate(10.5V) 208.4Ah |
10 hour rate(10.8V) | 5 hour rate(10.5V) | 1 hour rate(9.6V) 110.0Ah |
200Ah | 177.97Ah | |||
Max.discharge current | 2400A(5 Sec.) | |||
Full charged at 25℃(77F):Approx 2.02mΩ | ||||
Capacity affected by Temp. (20 HR) |
40℃(104F) 102% |
25℃(77°F) 100% |
0℃(32F) 85% |
15℃(5°F) 65% |
Self Discharge @25℃(77F) |
After 3 months storage 98% |
After 6 months storage 94% |
After 12 months storage 74% |
|
Charge method @25℃(77F) |
Cycle Use | Float Use | ||
14.40-15.00V (Initial charging current less than60A) | 13.50-13.80V |
Constant Current(Amp)and Constant Power(Watt)Discharge Table at 25℃(77F) | |||||||||||
F.V\TIME | 15MIN | 30MIN | 60MIN | 90MIN | 2 HR | 3HR | 5HR | 8HR | 10HR | 20HR | |
1.60V/cell | A | 341.000 | 200.000 | 110.000 | 80.507 | 74.035 | 52.738 | 35.991 | 25.484 | 20.753 | 11.451 |
W | 658.130 | 398.400 | 219.450 | 160.749 | 148.132 | 105.519 | 72.011 | 50.989 | 41.523 | 22.911 | |
1.67V/cell | A | 323.286 | 195.726 | 109.203 | 79.710 | 73.667 | 52.461 | 35.792 | 25.269 | 20.430 | 10.878 |
W | 624.429 | 390.083 | 217.874 | 159.197 | 147.518 | 105.155 | 71.744 | 50.664 | 40.962 | 21.810 | |
1.70V/cell | A | 315.314 | 194.017 | 108.406 | 79.630 | 73.482 | 52.328 | 35.783 | 25.016 | 20.172 | 10.588 |
W | 609.503 | 386.688 | 216.546 | 159.102 | 147.210 | 104.918 | 71.746 | 50.182 | 40.466 | 21.240 | |
1.75V/cell | A | 302.029 | 190.598 | 106.812 | 78.594 | 73.021 | 52.000 | 35.594 | 24.946 | 20.090 | 10.420 |
W | 584.425 | 380.151 | 213.889 | 157.188 | 146.262 | 104.312 | 71.402 | 50.080 | 40.150 | 20.918 | |
1.80V/cell | A | 289.629 | 186.325 | 106.014 | 78.036 | 72.560 | 51.723 | 35.495 | 24.731 | 20.000 | 10.076 |
W | 561.300 | 371.795 | 212.560 | 156.463 | 145.366 | 103.809 | 71.238 | 49.685 | 39.532 | 20.244 |
It has advanced automated production lines and is equipped with high-precision equipment
Our professional R&D team is committed to technological innovation
Different assembly line for different type inverters
Each products will be aging and final testing to make sure the quality before shipment
Each inverter undergoes multiple quality inspections before leaving the factory
Our goods are sent to different countries of the world, welcome all the customers to inquire of our products